Ingle 25.6v 200ah LifeP04 Lithium Ion Battery
Technical Specifications
| Feature | Specification |
|---|---|
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Nominal Voltage | 25.6 V |
| Nominal Capacity | 200 Ah |
| Energy Storage | 5.12 kWh |
| Charge Cut-Off Voltage | 29.2 V |
| Cycle Life | ~4000 cycles @ 50% DoD |
| Scalability | Up to 4S4P configuration |
| Mounting | Wall-mountable |
| Dimensions | 522 × 240 × 222 mm |
| Weight | ±27.8 kg |
12 Month Warranty













Reviews
There are no reviews yet.